| Paid to Read | Paid to Promote | Redeem for Ads |
Site name |
Total members |
Referral Levels(%) |
Mail to All |
Redeem starts |
| FlameMails | new!!! | 20/10/8/5/2 | $300 | $80 |
| USD-Ad | new!!! | 40/20/15/10/5 | $ | $150 |
| PoPoMails | new!!! | 30/20/15/10/5 | $1800 | $180 |
| BanBooCash | new!!! | 30/20/15/10/5 | $347.20 | $180 |
| 60DE | new!!! | 20/10/5/3/2/1 | $85000 | $50000 |
| MagicalMails | new!!! | 40/30/20/10 | $150 | $100 |
| OK-PTR | new!!! | 30/20/10/5/3 | $85000 | $60000 |
| YippeEmails | new!!! | 20/10/5/3/2/1 | $25000 | $25000 |
| FT-Mails | new!!! | 20/10/5/2/2/1/1 | $150000 | $75000 |
| MailsMoney | new!!! | 20/10/7/5 | $10000 | $1000 |
| Cat-mail | new!!! | 15/10/8/5/2 | $ | $0.50 |
| Sun-Cash | new!!! | 20/10/5/3/1 | $50000 | $15000 |
| Fly-Field | 5300+ | 30/20/10/5/3 | $60000 | $30000 |
| Best-Mails | 8600+ | 40/30/10/8/5/2 | $6000 | $2000 |
| 1-800-Mail | 122700+ | 7/4/3/2/1 | $150 | $130 |
| 1-Dollar-Mail | 43800+ | 30/20/10/5/3 | $600 | $150 |
| 25DollarsMail | 4400+ | 30/20/15 | $200000 | $1000000 |
| 2-Dollar-Mail | 4700+ | 25/20/15/10/5 | $400 | $150 |
| 3-Dollar-Mail | 7800+ | 100 | $600 | $500 |
| 5DollarMails | 3400+ | 50/10/5/2/1 | $2000 | $500 |
| 7thHeavenPTR | 3100+ | 14/7/5/1 | $200000 | $100000 |
| A-N-Cash | 15300+ | 25/20/15/10/5/5 | $100000 | $30000 |
| At-Mails | 7300+ | 30/20/10/5/3/1 | $200 | $25 |
| BestFlyMails | 10600+ | 30/25/20/15/10/5 | $55000 | $15000 |
| Wonderful-Mails | 2400+ | 58/8 | $18000 | $8000 |
| Charm-Mail | 10000+ | 50 | $60000 | $30000 |
| Coast-Mail | 10300+ | 20/10/5/3/1 | $80000 | $20000 |
| Digital-PTR | 7900+ | 30/20/10/5/3 | $500000 | $250000 |
| Earn-Emails | 12400+ | 20/15/10/5/3 | $30000 | $5000 |
| Pleasant-Mails | 10400+ | 10/7/3/1 | $ | $ |
| Euro-Emails | 3300+ | 100/50 | €200000 | €100000 |
| Getor-Mails | 4700+ | 15/3/2/1/1/1 | $2000000 | $1000000 |
| Wow-Mails | 45500+ | 15/10/5/3/2/1 | $3.50 | 500 Points |
| HappyPTR | 2800+ | 20/10/5 | $0.40 | $0.40 |
| HonestPTR | 2900+ | 16/12/5/1 | $200000 | $100000 |
| Horse-Mails | 5000+ | 15/8 | $400000 | $50000 |
| Huge-Mails | 10100+ | 50/20/15/10/5 | $100000 | $10000 |
| IpPoMails | 14700+ | 25/5/1/1/1/1 | $2000000 | $1000000 |
| KidDays | 4500+ | 15/8 | $28000 | $5500 |
| LetterWealth | 2300+ | 10Levels | $1.15 | $0.45 |
| Lion-Mails | 14500+ | 25/20 | $60000 | $10000 |
| MegaPTR | 6800+ | 10/5/3/1/1 | $200000 | $100000 |
| bobomails | 4300+ | 30/20/10/5/3 | $60000 | $30000 |
| Camel-Mails | 4200+ | 15/10/5/2 | $300000 | $50000 |
| Dog-Mails | 5000+ | 25/8 | $55000 | $8000 |
| Pig-Mails | 5600+ | 30/20 | $10000 | $2000 |
| Pretty-Mail | 10800+ | 50/20 | $50000 | $30000 |
| Puma-Mails | 2700+ | 15/5 | $50000 | $5000 |
| SilvanaMails | 11800+ | 20/5/3/2/1/1 | $2000000 | $1000000 |
| StartMails | 4800+ | 30/15/10/5/2/1 | $50000 | $10000 |
| SunFlowersPTR | 4000+ | 16/12/5/1 | $200000 | $100000 |
| TaTa-Cash | 16200+ | 40/8 | $300 | $24 |
| Elephant-Mails | 400+ | 10/7/5/2/1 | $2.4 | $0.2 |
| YouRoMail | 19600+ | 10/5/5/3/2/1 | $2.50 | 500 Points |
Site name |
Total members |
Referral Levels(%) |
Mail to All |
Redeem starts |
Those are great sites and I hope
you'll enjoy them.